Usage Statistics for armangazgroup.ir

Summary by Month
Generated 01-Apr-2023 04:37 +0330

Usage summary for armangazgroup.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 1 0 0 0 1 0 0 0 0 1
Mar 2023 32 12 10 7 400 5386 219 325 402 1012
Feb 2023 24 14 9 7 331 2719 208 257 418 682
Jan 2023 27 16 11 8 472 3501 266 358 512 858
Dec 2022 24 11 9 8 418 2158 250 284 370 752
Nov 2022 18 11 9 5 235 2142 151 288 332 561
Oct 2022 13 9 7 3 170 2525 123 233 281 409
Sep 2022 8 8 3 3 168 1226 112 114 257 266
Aug 2022 126 126 5 5 856 39372 158 180 3916 3936
Jul 2022 108 108 4 3 724 29935 110 125 3352 3367
Jun 2022 120 120 2 2 806 34538 82 85 3611 3622
May 2022 7 7 3 2 129 1225 83 110 233 242
Totals 124727 1762 2359 13684 15708


Generated by Webalizer Version 2.23