Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 539 | 27 | 110 | 15 | 184 | 5482 | 157 | 1108 | 272 | 5393 |
Apr 2025 | 281 | 24 | 67 | 12 | 403 | 12945 | 371 | 2035 | 739 | 8444 |
Mar 2025 | 231 | 31 | 52 | 17 | 556 | 16653 | 556 | 1618 | 977 | 7181 |
Feb 2025 | 108 | 29 | 41 | 13 | 405 | 9891 | 389 | 1152 | 828 | 3047 |
Jan 2025 | 98 | 23 | 28 | 13 | 421 | 11087 | 411 | 896 | 725 | 3057 |
Dec 2024 | 70 | 19 | 32 | 11 | 421 | 8433 | 347 | 993 | 590 | 2172 |
Nov 2024 | 73 | 18 | 22 | 10 | 413 | 7996 | 319 | 671 | 559 | 2194 |
Oct 2024 | 110 | 12 | 31 | 7 | 301 | 7165 | 231 | 969 | 399 | 3416 |
Sep 2024 | 24 | 13 | 11 | 8 | 319 | 5175 | 242 | 353 | 409 | 748 |
Aug 2024 | 33 | 11 | 12 | 7 | 296 | 5468 | 243 | 376 | 353 | 1028 |
Jul 2024 | 48 | 19 | 22 | 11 | 389 | 7325 | 347 | 711 | 610 | 1516 |
Jun 2024 | 24 | 17 | 17 | 10 | 285 | 7014 | 309 | 528 | 530 | 731 |
Totals | 104634 | 3922 | 11410 | 6991 | 38927 | |||||
Generated by Webalizer Version 2.23 |